Guangzhou Yishengsheng Chemical Co., Ltd.

Yishengsheng

23 years focus on providing industrial pigment solutions

4dhcpmingchen

"Corn flakes" aluminum pigment

Sparkle Silver series aluminum pigments: Sparkle Silver is a polished corn flake product with a classic appearance Elegant and solemn. Xingbolian uses advanced polishing technology to give the aluminum pigment of corn flakes a unique optical effect. To meet the color designer's pursuit of beautiful metal texture.
Product Series
FAMILY
% Solid content (by weight)
% NV(BY WEIGHT)
D (50%) (MICRONS)
Particle size D (50%) (micron)
MAX% RETAINED
325 MESH
325 mesh sieve residue%
Solvent
SOLVENT
SPARKLE SILVER 7000-AR 64 7 0.10 MS/HA
SPARKLE SILVER E 7000-AR 64 8 0.01 MS/HA
SPARKLE SILVER 7005-AR 62 10 0.01 MS/HA
SPARKLE SILVER 7500 64 11 0.10 MS/HA
SPARKLE SILVER 6246-AR 62 13 0.01 MS/HA
SPARKLE SILVER 5000-AR 64 14 0.10 MS/HA
SPARKLE SILVER 5500 64 14 0.10 MS/HA
SPARKLE SILVER E 5000-AR** 64 15 0.01 MS/HA
SPARKLE SILVER 7500 3333-AR 60 15 0.10 MS/HA
SPARKLE SILVER E 5306-AR** 60 15 0.01 MS/HA
SPARKLE SILVER 5745 64 19 0.01 MS/HA
SPARKLE SILVER 5271-AR 64 19 0.01 MS/HA
SPARKLE SILVER 5742 64 20 0.01 MS/HA
SPARKLE SILVER E 5245-AR** 60 20 0.01 MS/HA
SPARKLE SILVER 5242-AR 64 twenty one 0.01 MS/HA
SPARKLE SILVER 5245-AR 62 twenty one 0.01 MS/HA
SPARKLE SILVER 3400-AR 60 twenty two 0.01 MS/HA
SPARKLE SILVER 3000-AR 65 28 2.00 MS/HA
SPARKLE SILVER 3201-ST 65 28 0.01 MS/HA
SPARKLE SILVER E 3000-AR** 65 28 2.00 MS/HA
E-2998AR** 64 10 0.01 MS/HA
E-1745AR** 60 12 0.01 MS/HA
E2169** 64 14 0.01 MS/HA
E-693AR** 62 14 0.01 MS/HA
E-2567ST** 66 19 0.01 MS/HA
E-1575AR** 63 20 0.01 MS/HA
E-666AR** 60 20 0.01 MS/HA
E-666ST** 60 20 0.01 MS/HA
E-1147AR** 64 twenty two 0.01 MS/HA
E-588AR** 60 27 0.10 MS/HA

Aparkle Ailver series of aluminum pigments: Aparkle Ailver is a polished corn flake product with an elegant appearance solemn. Xingbolian uses advanced polishing technology to give the corn flake aluminum pigment a unique optical effect to Meet the color designer's pursuit of beautiful metal texture.
Product Series
FAMILY
% Solid content (by weight)
% NV(BY WEIGHT)
D (50%) (MICRONS)
Particle size D (50%) (micron)
MAX% RETAINED
325 MESH
325 mesh sieve residue%
Solvent
SOLVENT
SPARKLE SILVER 3199-AR 60 29 2.00 MS/HA
SPARKLE SILVER 3166-AR** 60 30 5.00 MS/HA
SPARKLE SILVER 3141-ST 66 30 1.00 MS/HA
SPARKLE SILVER 3166-AR 60 31 5.00 MS/HA
SPARKLE SILVER 3666 60 31 5.00 MS/HA
SPARKLE SILVER 3641 70 31 1.00 MS/HA
SPARKLE SILVER E 3199-AR** 60 31 2.00 MS/HA
SPARKLE SILVER 3622 78 35 1.00 MS/HA
SPARKLE SILVER 3122-AR 78 37 1.00 MS/HA
SPARKLE SILVER 3130-AR 74 37 1.00 MS/HA
SPARKLE SILVER E 3622** 75 38 1.00 MS/HA
E-2141** 70 38 2.00 MS/HA
Copyright © Guangzhou Yishengsheng Chemical Co., Ltd. All rights reserved.
Technical support: [Admin] [BMAP] [GMAP]